Classes
2013 Summer Dance Camp Brochure | Register for 2013 Summer Dance Camps | Intensive Program Brochure
SPRING 2013 SCHEDULE
Tiny Tots: |
ages 2-4 |
Mini: |
ages 5-7 |
Junior: |
ages 8-12 |
Adult: |
ages 13+ |
MONDAY
| Time | Class | Instructor | Studio |
| 4-5 | Tiny Tots | Marie Dawson | 1 |
| 5-6 | Adult Hip Hop 1/2 | Genevieve Pena | 1 |
| 6-7 | Adult Hip Hop 3 | Genevieve Pena | 1 |
| 7-8 | Adult Hip Hop 4 (by invitation only) | Genevieve Pena | 1 |
| 4-5 | Mini Hip Hop | Melissa Sides | 2 |
| 5-6 | Junior Hip Hop Fusion | Steven Zavala | 2 |
| 6-7:30 | Boys Only Hip Hop/Break Dance (7-12) | Steven Zavala | 2 |
| 4-5 | Junior Jazz Funk | Brittany Pabis | 3 |
| 5-6 | Floor Barre (12 & up) | Chelsea Gilroy | 3 |
| 6-7 | Adult Ballet 1/2 | Chelsea Gilroy | 3 |
| 7-8 | Adult Contemporary Jazz 1/2 | Marie Dawson | 3 |
TUESDAY
| Time | Class | Instructor | Studio |
| 11-12 | Mommy & Me (12 months-3 years) | Marie Dawson | 1 |
| 4-5 | Mini Ballet/Tap | Marie Dawson | 1 |
| 5-6 | Mini Jazz/Hip Hop | Sonya Kennedy | 1 |
| 6-7 | Junior Lyrical | Marie Dawson | 1 |
| 7-8 | Modern Cirq 4 (by invitation only) | Sonya Kennedy | 1 |
| 4-5 | Junior Tap 2 | Savannah Harris | 2 |
| 5-6 | Junior Tap 1 | Marie Dawson | 2 |
| 6-7 | Junior Tap 3 | Sonya Kennedy | 2 |
| 4-5 | Junior Ballet 1 | Chelsea Gilroy | 3 |
| 5-6 | Junior Ballet 2 | Chelsea Gilroy | 3 |
| 6-7:30 | Adult Ballet 4 (by invitation only) | Chelsea Gilroy | 3 |
WEDNESDAY
| Time | Class | Instructor | Studio |
| 10-11 | Tiny Tots | Sonya Kennedy | 1 |
| 4-5 | Junior Hip Hop 3 | Brittany Pabis | 1 |
| 5-6 | Junior Jazz 3 | Sonya Kennedy | 1 |
| 6-7 | Adult Jazz 3 | Sonya Kennedy | 1 |
| 4-5 | Junior Hip Hop 1 | Marie Dawson | 2 |
| 5-6 | Junior Hip Hop 2 | Brittany Pabis | 2 |
| 6-7 | Modern Cirq (8-12) | Marie Dawson | 2 |
| 7-8 | Adult Jazz 2 | Brittany Pabis | 2 |
| 8-9 | Adult Lyrical 2/3 | Marie Dawson | 2 |
| 4-5 | Junior Jazz 2 | Sonya Kennedy | 3 |
| 5-6 | Junior Jazz 1 | Marie Dawson | 3 |
| 6-7 | Junior Ballet 4 (by invitation only) | Chelsea Gilroy | 3 |
| 7-8:30 | Adult Ballet 3 | Chelsea Gilroy | 3 |
THURSDAY
| Time | Class | Instructor | Studio |
| 4-5 | Mini Jazz | Marie Dawson | 1 |
| 5-6 | Tiny Tots | Marie Dawson | 1 |
| 6-7 | Adult Leaps & Turns | Sonya Kennedy | 1 |
| 7-8 | Adult Lyrical 4 (by invitation only) | Marie Dawson | 1 |
| 4-5 | Adult Tap 3 | Sonya Kennedy | 2 |
| 5-6 | Adult Jazz 4 (by invitation only) | Sonya Kennedy | 2 |
| 6-7 | Tumbling | Jason Vanklinken | 2 |
| 7-8 | Tumbling 4 (by invitation only) | Jason Vanklinken | 2 |
| 4-5 | Junior Jazz 4 (by invitation only) | Brittany Pabis | 3 |
| 5-6 | Junior Ballet 3 | Chelsea Gilroy | 3 |
| 6-7 | Junior Leaps & Turns | Marie Dawson | 3 |
SATURDAY [NEW DAY]
| Time | Class | Instructor | Studio |
| 10-11 | Tiny Tots | Marie Dawson | 1 |
| 11-12 | Mini Combo | Marie Dawson | 1 |
| 12-1 | Adult Tap 1 | Marie Dawson | 1 |
